British fintech Revolut tops $1 billion in profit as revenue jumps 72%
Digital banking unicorn Revolut said Thursday that net profit for the year ending Dec. 31, 2024, totaled £1.1 billion ($1.5 billion), up 149% year over year.

Apr 24, 2025 0
Apr 24, 2025 0
Apr 23, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 23, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 24, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Apr 23, 2025 0
Or register with email
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 4, 2025 0
Apr 18, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.