Europe is already sabotaging its own economy far more than US tariffs could, former ECB president says
Draghi cited IMF estimates that show Europe's internal barriers are equivalent to a 45% tariff on manufactured goods and a 110% levy on services.

Apr 12, 2025 0
Apr 12, 2025 0
Apr 12, 2025 0
Apr 12, 2025 0
Apr 12, 2025 0
Apr 12, 2025 0
Apr 12, 2025 0
Apr 11, 2025 0
Apr 10, 2025 0
Or register with email
Apr 4, 2025 0
Apr 7, 2025 0
Feb 19, 2025 0
Mar 22, 2025 0
Mar 23, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.