UBS loses crown as continental Europe's most valuable bank to Santander amid U.S. tariffs
Santander and UBS' shares have diverged over recent months, with the Swiss lender shedding 17.2% in the year to date, while Santander has gained nearly 35%.

Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 19, 2025 0
Apr 19, 2025 0
Apr 19, 2025 0
Apr 19, 2025 0
Apr 19, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Or register with email
Apr 4, 2025 0
Apr 7, 2025 0
Mar 22, 2025 0
Mar 23, 2025 0
Apr 4, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.