Hertz shares surge more than 50% after Bill Ackman takes big stake in rental car firm
Shares of Hertz surged 56% Wednesday after a regulatory filing revealed Pershing Square had built a 4.1% position as of the end of 2024.

Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 19, 2025 0
Apr 19, 2025 0
Apr 19, 2025 0
Apr 19, 2025 0
Apr 19, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Apr 18, 2025 0
Or register with email
Apr 4, 2025 0
Apr 7, 2025 0
Mar 22, 2025 0
Mar 23, 2025 0
Apr 4, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.